<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:12 PM by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://scoopd-up.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scoop&#039;d Up</title>
		<link><![CDATA[https://scoopd-up.com]]></link>
		<description><![CDATA[Scoop&#039;d Up]]></description>
		<lastBuildDate><![CDATA[Sun, 20 Apr 2025 05:49:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://scoopd-up.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://scoopd-up.com/home]]></guid>
			<link><![CDATA[https://scoopd-up.com/home]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 05:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/overseas-remittances-by-indians-drop-29-in-february-rbi]]></guid>
			<link><![CDATA[https://scoopd-up.com/overseas-remittances-by-indians-drop-29-in-february-rbi]]></link>
			<title>Overseas Remittances by Indians Drop 29% in February: RBI</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 04:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/ubs-sells-india-wealth-business-to-360-one-for-36-million]]></guid>
			<link><![CDATA[https://scoopd-up.com/ubs-sells-india-wealth-business-to-360-one-for-36-million]]></link>
			<title>UBS Sells India Wealth Business to 360 ONE for $36 Million</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 05:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/imf-trims-indias-2025-growth-on-global-pressures]]></guid>
			<link><![CDATA[https://scoopd-up.com/imf-trims-indias-2025-growth-on-global-pressures]]></link>
			<title>IMF Trims India’s 2025 Growth on Global Pressures</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 05:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/amazon-walmart-push-u-s-to-open-indian-market-access]]></guid>
			<link><![CDATA[https://scoopd-up.com/amazon-walmart-push-u-s-to-open-indian-market-access]]></link>
			<title>Amazon, Walmart Push U.S. to Open Indian Market Access</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 06:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/india-slaps-12-tariff-to-shield-local-steel-industry]]></guid>
			<link><![CDATA[https://scoopd-up.com/india-slaps-12-tariff-to-shield-local-steel-industry]]></link>
			<title>India Slaps 12% Tariff to Shield Local Steel Industry</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 05:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/ather-energys-₹3000-cr-ipo-to-launch-on-april-28]]></guid>
			<link><![CDATA[https://scoopd-up.com/ather-energys-₹3000-cr-ipo-to-launch-on-april-28]]></link>
			<title>Ather Energy&#8217;s ₹3,000 Cr IPO to Launch on April 28</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 05:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/bitcoin-surpasses-amazon-with-1-857-trillion-market-cap]]></guid>
			<link><![CDATA[https://scoopd-up.com/bitcoin-surpasses-amazon-with-1-857-trillion-market-cap]]></link>
			<title>Bitcoin Surpasses Amazon with $1.857 Trillion Market Cap</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 05:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/apple-rules-out-india-made-ipads-macbooks-for-now]]></guid>
			<link><![CDATA[https://scoopd-up.com/apple-rules-out-india-made-ipads-macbooks-for-now]]></link>
			<title>Apple Rules Out India-Made iPads, MacBooks for Now</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 03:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/top-3-business-stories-of-the-day-21th-april-2025]]></guid>
			<link><![CDATA[https://scoopd-up.com/top-3-business-stories-of-the-day-21th-april-2025]]></link>
			<title>Top 3 Business Stories of the Day – 21th April, 2025</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 05:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/top-3-business-stories-of-the-day-20th-april-2025]]></guid>
			<link><![CDATA[https://scoopd-up.com/top-3-business-stories-of-the-day-20th-april-2025]]></link>
			<title>Top 3 Business Stories of the Day – 20th April, 2025</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 05:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/blusmart-crisis-aman-gupta-calls-for-strong-ethics-in-startups]]></guid>
			<link><![CDATA[https://scoopd-up.com/blusmart-crisis-aman-gupta-calls-for-strong-ethics-in-startups]]></link>
			<title>BluSmart Crisis: Aman Gupta Calls for Strong Ethics in Startups</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 01:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/elementor-hf/863]]></guid>
			<link><![CDATA[https://scoopd-up.com/elementor-hf/863]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 16:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/about-2]]></guid>
			<link><![CDATA[https://scoopd-up.com/about-2]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 13:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/phonepe-becomes-public-entity-ahead-of-15b-ipo]]></guid>
			<link><![CDATA[https://scoopd-up.com/phonepe-becomes-public-entity-ahead-of-15b-ipo]]></link>
			<title>PhonePe Becomes Public Entity Ahead of $15B IPO</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 11:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/infosys-lets-go-of-240-trainees-after-failing-internal-assessments]]></guid>
			<link><![CDATA[https://scoopd-up.com/infosys-lets-go-of-240-trainees-after-failing-internal-assessments]]></link>
			<title>Infosys Lets Go of 240 Trainees After Failing Internal Assessments</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 11:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/zepto-eyes-300-million-funding-to-boost-quick-commerce-expansion]]></guid>
			<link><![CDATA[https://scoopd-up.com/zepto-eyes-300-million-funding-to-boost-quick-commerce-expansion]]></link>
			<title>Zepto Eyes $300 Million Funding to Boost Quick Commerce Expansion</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 11:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/indias-startup-funding-jumps-44-in-2024-touches-9-2-billion]]></guid>
			<link><![CDATA[https://scoopd-up.com/indias-startup-funding-jumps-44-in-2024-touches-9-2-billion]]></link>
			<title>India’s Startup Funding Jumps 44% in 2024, Touches $9.2 Billion</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 10:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/contact-2]]></guid>
			<link><![CDATA[https://scoopd-up.com/contact-2]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 10:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/podcasts]]></guid>
			<link><![CDATA[https://scoopd-up.com/podcasts]]></link>
			<title>Podcasts</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 10:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/contact]]></guid>
			<link><![CDATA[https://scoopd-up.com/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 05:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/about]]></guid>
			<link><![CDATA[https://scoopd-up.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 05:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/gift-nifty-up-130-points-axis-techm-in-focus]]></guid>
			<link><![CDATA[https://scoopd-up.com/gift-nifty-up-130-points-axis-techm-in-focus]]></link>
			<title>GIFT Nifty Up 130 Points; Axis, TechM in Focus</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 04:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/blog]]></guid>
			<link><![CDATA[https://scoopd-up.com/blog]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 05:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/rbi-flags-₹1-7-trillion-daily-liquidity-surplus-amid-market-concerns]]></guid>
			<link><![CDATA[https://scoopd-up.com/rbi-flags-₹1-7-trillion-daily-liquidity-surplus-amid-market-concerns]]></link>
			<title>RBI Flags ₹1.7 Trillion Daily Liquidity Surplus Amid Market Concerns</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 01:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scoopd-up.com/ed-raids-3-gensol-offices-amid-blusmart-probe]]></guid>
			<link><![CDATA[https://scoopd-up.com/ed-raids-3-gensol-offices-amid-blusmart-probe]]></link>
			<title>ED Raids 3 Gensol Offices Amid BluSmart Probe</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 04:45:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
